



Glitter Acrylic Sheet
Product Category:
Products Detail
1. Size specifications
It has standard sizes such as 1270×2490mm, 1050×1860mm, 1270×1860mm, 1050×630mm, and also supports customized sizes.
2. Thickness range
The thickness is between 3-10mm, and the appropriate thickness can be selected according to the actual use scenario for strength and flexibility.
3. Can produce any color
4. Product Type
Single-sided flash: One side presents a flash effect, which is often used to highlight visual focus in a single direction, such as the front display of advertising logos.
Double-sided flash: Both sides have flash characteristics, suitable for scenes that need to attract attention in all directions, such as a rotating display stand.
Transparent flash: It has a flash effect while maintaining a certain degree of light transmission, which can create a unique light and shadow atmosphere and is used for interior decoration
partitions.
Cast acryilic sheet | Net size/mm | Thickness rangeVymm: 1.5-300 | |||
1000*2000 | 1200*1800 | 1220*2440 | 122x*1830 | 1250*18250 | 1270*1870 |
1220*2440 | 1220*2450 | 1240*2460 | 1280*2500 | 1290*2510 | 1300*2500 |
1320*2540 | 1500*3000 | 1560*2580 | 1830*2440 | 2000*3000 | 2050*3050 |
2580*2600 | |||||
Frosted acryiic sheet | Net size/mm | Thickness rangeVymm: 2.2-20 | |||
1200*2440 | 2000*3000 | ||||
Extrude Acrylic sheet | Net size/mm | Thickness rangeVymm: 0.8-20 | |||
1220*1830 | 1220*2440 | 2000*3000 | 2050*3050 | ||
Mirror Acrylic sheet | Net size/mm | Thickness rangeVymm: 0.8-6 | |||
1000*2000 | 1220*1830 | 1220*2440 | |||
Glitte/Marble Acrylic sheet | Net size/mm | Thickness rangeVymm: 2.3-30 | |||
580*1520 | 940*1540 | 960*1560 | 1200*1820 | 1220*2040 | 1220*2440 |
FACTORY






PACKAGING AND SHIPPING

APPLICATION AREAS





FAQ
Q:Can you provide the sample for quality reference?
Q:Can you accept prototype or OEM/ODM?
Q:What's our advantage?
Q:What's the payment term?
Other Products
Messages